Arturia Keylab 61 MkII in Debian Linux


Arturia Keylab 61 MkII works in Linux MIDI USB-connection, at least with Debian 10.7 and Debian 10.12 (kernel version 4.19). I published this short page for the knowledge of Linux community people.

Of course this keyboard controller can be used with old MIDI connector via e.g. Roland UM-ONE USB interface (works also in Debian Linux).

Since Ubuntu Linux and Linux Mint are smaller sets from Debian Linux I assume Arturia will work also under them.

In my own sampling program Arturia shows like in the following picture:
screenshot1.png

Midi CC mappings:

Keyboard: C2 - C7
Pad rows: C3 - D#3, A#2 - H2, E2 - G2, C2 - C#2 (all overlapping in keyboard range but in Midi channel 10) with pressure information
Category: Control 116, values 0 and 127
Preset: Control 117, values 0 and 127
<-: Control 28, values 0 and 127
->: Control 29, values 0 and 127
Selector CW: Control 114, value 64 + Control 114 value 65 -sequence
Selector CCW: Control 114, value 64 + Control 114 value 63 -sequence
Part1: Control 22, values 0 and 127
Part2: Control 23, values 0 and 127
Part3: Control 24, values 0 and 127
Slider CH1: Control 73, values 0 - 127
Slider CH2: Control 75, values 0 - 127
Slider CH3: Control 79, values 0 - 127
Slider CH4: Control 72, values 0 - 127
Slider CH5: Control 80, values 0 - 127
Slider CH6: Control 81, values 0 - 127
Slider CH7: Control 82, values 0 - 127
Slider CH8: Control 83, values 0 - 127
Slider Master: Control 85, values 0 - 127
Knob 1: Control 74, values 0 - 127
Knob 2: Control 71, values 0 - 127
Knob 3: Control 76, values 0 - 127
Knob 4: Control 77, values 0 - 127
Knob 5: Control 93, values 0 - 127
Knob 6: Control 18, values 0 - 127
Knob 7: Control 19, values 0 - 127
Knob 8: Control 16, values 0 - 127
Knob 9: Control 17, values 0 - 127
Select 1: Control 30, values 1 and 0 (button pressed and released)
Select 2: Control 30, values 3 and 2
Select 3: Control 30, values 5 and 4
Select 4: Control 30, values 7 and 6
Select 5: Control 30, values 9 and 8
Select 6: Control 30, values 11 and 10
Select 7: Control 30, values 13 and 12
Select 8: Control 30, values 15 and 14
Multi btn: Control 30, values 17 and 16

3/2023, PU. Finland. Last updated 3/2020